REVSTAR compatibility chart
Fuselage × connection × material
Click any cell for an explanation. ● fits · ○ fits via MTC twin-connect · — does not fit.
| Fuselage | T8 · AL | T8 · CF | T8 · TI | OX · AL | OX · CF | OX · TI | MTC |
|---|---|---|---|---|---|---|---|
| FU600 | ● | ● | ● | ● | ● | ● | ○ |
| FU700 | ● | ● | ● | ● | ● | ● | ○ |
| FU860 | ● | ● | ● | ● | ● | ● | ○ |
| FU1000 | — | — | ● | — | — | ● | — |
● SUPPORTED ○ VIA ADAPTER — NOT AVAILABLE · CLICK A CELL
SELECT A CELL
Click any combination to see compatibility detail and recommended wings.Front wing connections
| Wing | Connection | Fits fuselage |
|---|---|---|
| REVSTAR-A 560s · 650s · 700 · 725s · 800 · 1100 | T8 | FU600 / FU700 / FU860 T8 |
| REVSTAR-C 640 · 690 · 800s (T8) | T8 | FU600 / FU700 / FU860 T8 |
| REVSTAR-C 590s · 650s · 800s (EZ) | EZ | EZ interface — ask before ordering |
| REVSTAR-L 725 · 750 | EZ | EZ interface — ask before ordering |
| REVSTAR-R 600s · 700s | EZ | EZ interface — ask before ordering |
| REVSTAR-S 390 · 450 · 550 | TBD | In iteration — status |
Masts
| Mast | Profile | Board side | Fuselage side |
|---|---|---|---|
| REVSTAR-M 74–146 | Standard tapered | Plate | OX / T8 fuselages |
| REVSTAR-MX 85–125 | Thin performance | Plate | OX / T8 fuselages |
| REVSTAR-MTC 80–120 | Twin-Connect | Pedestal or tuttle | OX / T8 fuselages (coming soon) |
Stabilizers
All ST-A, ST-C and ST-S stabilizers mount to every FU600 / FU700 / FU860 fuselage regardless of connection or material. FU1000 takes ST-S only.
Build it without thinking about this page
Build Your Setup applies every rule above automatically and only shows parts that fit the wing you picked.
Questions
Do all REVSTAR wings fit all REVSTAR fuselages?
No. Wings and fuselages must share a connection: OX with OX, T8 with T8. EZ wings use their own interface. The chart below shows every valid combination.
Can I mix aluminium and titanium REVSTAR parts?
Yes. Material never affects fit — an aluminium FU700 T8 and a titanium FU700 T8 take the same wings and masts. Material changes stiffness, weight and corrosion behaviour only.