Stabilizer pairing guide: ST-A, ST-C, ST-S
Families
| Stabilizer | Sizes | Character |
|---|---|---|
| ST-A | 140 · 142 · 200 | Control, trust, predictable balance |
| ST-C | 130 · 135 · 144 | Sharper turning, responsive control |
| ST-S | 140 · 150 · 160 | Faster release, lower drag, top-end feel |
Pairing table
| Front wing | Learning | Progressing | Performance |
|---|---|---|---|
| A 1100 / A 800 | ST-A 200 | ST-A 142 | ST-A 140 |
| A 725s / A 700 / A 650s | ST-A 200 | ST-A 142 | ST-C 144 |
| A 560s | ST-A 142 | ST-C 144 | ST-C 135 |
| C 800s / C 690 / C 640 | ST-A 142 | ST-C 144 | ST-C 135 / 130 |
| L 750 / L 725 | ST-A 200 | ST-A 142 | ST-S 160 |
| R 700s / R 600s | ST-C 144 | ST-S 150 | ST-S 140 |
| S family | — | ST-S 150 | ST-S 140 |
What changes when you change the stab
- Bigger stab → more pitch stability, easier pumping, slower, turns want more input.
- Smaller stab → faster, looser, turns on a thought, less forgiving when you drop your weight.
- Longer fuselage + small stab ≈ shorter fuselage + bigger stab, in stability terms. The fuselage guide explains the trade.
Mounting
Every ST-A / ST-C / ST-S fits every FU600 / FU700 / FU860. FU1000 takes ST-S only. Hardware is 6 mm titanium — see the hardware guide for torque.
Questions
What does a foil stabilizer do?
The stabilizer (rear wing) sets pitch stability and how the foil releases into turns. A larger or more cambered stab is more stable and easier to pump; a smaller, flatter stab is faster and looser.
What size stabilizer should I use with a REVSTAR-A 800?
ST-A 200 on an FU700 or FU860 for maximum stability while learning; ST-A 140 or 142 once you want a looser, quicker feel.