SUPPORT / SPEC SHEETS
Full spec sheets
Every REVSTAR part, one table each. Generated from the product master — what is here is what ships. Blank cells mean the spec is still in iteration, not that it is secret.
Front wings
| Model | Family | Shape | Connection | Span (mm) | Aspect ratio | Best for | Price (USD) |
|---|---|---|---|---|---|---|---|
| REVSTAR-A 560s | Allround | Flow | T8 | 630 | 7 | Fast compact — smaller or powered riding | $1,099 |
| REVSTAR-A 650s | Allround | Flow | T8 | 730 | 8.5 | Energetic all-around | $1,099 |
| REVSTAR-A 700 | Allround | Flow | T8 | 830 | 9 | Daily driver | $1,099 |
| REVSTAR-A 725s | Allround | Flow | T8 | 801 | 8.25 | Higher top-end sweet spot | $1,099 |
| REVSTAR-A 800 | Allround | Flow | T8 | 901 | 8.25 | Added lift and glide | $1,099 |
| REVSTAR-A 1100 | Allround | Flow | T8 | 1001 | 8.5 | Maximum lift and stability | $1,099 |
| REVSTAR-C 800s | Carve / Control | Glide | T8 | 901 | 10.2 | Most efficency, easier takeoff | $1,099 |
| REVSTAR-C 690 | Carve / Control | Glide | T8 | 801 | 9.3 | High-performance, glide and efficency | $1,099 |
| REVSTAR-C 640 | Carve / Control | Glide | T8 | 750 | 8.6 | High-perfomance powered up conditons | $1,099 |
| REVSTAR-C 590s | Carve / Control | Arc | EZ | 800 | 11 | Fast responsive control | $1,199 |
| REVSTAR-C 650s | Carve / Control | Arc | EZ | 850 | 11 | Hero control wing | $1,199 |
| REVSTAR-C 800s | Carve / Control | Arc | EZ | 950 | 12 | Extended glide and drawn turns | $1,199 |
| REVSTAR-L 725 | Lift / Glide | Arc | EZ | 921 | 11.5 | Glide + control | $1,199 |
| REVSTAR-L 750 | Lift / Glide | Arc | EZ | 999 | 13 | Maximum glide and efficiency | $1,199 |
| REVSTAR-R 600s | Race / Performance | Arc | EZ | 808 | 10.7 | Smaller faster profile | $1,199 |
| REVSTAR-R 700s | Race / Performance | Arc | EZ | 899 | 11.4 | High-performance crossover | $1,199 |
| REVSTAR-S 390 | Speed Halo | Velocity | — | — | — | Speed Halo — maximum top-end | COMING SOON |
| REVSTAR-S 450 | Speed Halo | Velocity | — | — | — | Speed Halo — balanced speed | COMING SOON |
| REVSTAR-S 550 | Speed Halo | Velocity | — | — | — | Speed Halo — broader usability | COMING SOON |
Masts
| Model | Line | Length (cm) | Character | Price (USD) |
|---|---|---|---|---|
| REVSTAR-M 74 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $999 | |
| REVSTAR-M 84 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $1,099 | |
| REVSTAR-M 94 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $1,199 | |
| REVSTAR-M 104 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $1,299 | |
| REVSTAR-M 114 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $1,399 | |
| REVSTAR-M 128 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $1,499 | |
| REVSTAR-M 146 | REVSTAR-M | Stable, trusted, broad use, larger wing support | $1,599 | |
| REVSTAR-MX 85 | REVSTAR-MX | Faster, cleaner, reduced drag | $2,199 | |
| REVSTAR-MX 95 | REVSTAR-MX | Faster, cleaner, reduced drag | $2,399 | |
| REVSTAR-MX 100 | REVSTAR-MX | Faster, cleaner, reduced drag | $2,599 | |
| REVSTAR-MX 110 | REVSTAR-MX | Faster, cleaner, reduced drag | $2,799 | |
| REVSTAR-MX 125 | REVSTAR-MX | Faster, cleaner, reduced drag | $2,999 | |
| REVSTAR-MTC 80 | REVSTAR-MTC | Quick connect with pedestal or tuttle mount options | COMING SOON | |
| REVSTAR-MTC 90 | REVSTAR-MTC | Quick connect with pedestal or tuttle mount options | COMING SOON | |
| REVSTAR-MTC 100 | REVSTAR-MTC | Quick connect with pedestal or tuttle mount options | COMING SOON | |
| REVSTAR-MTC 110 | REVSTAR-MTC | Quick connect with pedestal or tuttle mount options | COMING SOON | |
| REVSTAR-MTC 120 | REVSTAR-MTC | Quick connect with pedestal or tuttle mount options | COMING SOON |
Fuselages
| SKU | Length (mm) | Connection | Material | Character | Price (USD) |
|---|---|---|---|---|---|
| FU600 OX AL | FU600 | OX | 7075-T6 aluminium | Compact, speed, freestyle, reactive setups | COMING SOON |
| FU600 OX CF | FU600 | OX | Carbon fiber | Compact, speed, freestyle, reactive setups | COMING SOON |
| FU600 OX TI | FU600 | OX | Titanium | Compact, speed, freestyle, reactive setups | COMING SOON |
| FU600 T8 AL | FU600 | T8 | 7075-T6 aluminium | Compact, speed, freestyle, reactive setups | $425 |
| FU600 T8 CF | FU600 | T8 | Carbon fiber | Compact, speed, freestyle, reactive setups | $450 |
| FU600 T8 TI | FU600 | T8 | Titanium | Compact, speed, freestyle, reactive setups | $900 |
| FU700 OX AL | FU700 | OX | 7075-T6 aluminium | Core all-around range | COMING SOON |
| FU700 OX CF | FU700 | OX | Carbon fiber | Core all-around range | COMING SOON |
| FU700 OX TI | FU700 | OX | Titanium | Core all-around range | COMING SOON |
| FU700 T8 AL | FU700 | T8 | 7075-T6 aluminium | Core all-around range | $450 |
| FU700 T8 CF | FU700 | T8 | Carbon fiber | Core all-around range | $500 |
| FU700 T8 TI | FU700 | T8 | Titanium | Core all-around range | $1,000 |
| FU860 OX AL | FU860 | OX | 7075-T6 aluminium | Glide, stability, broad utility | COMING SOON |
| FU860 OX CF | FU860 | OX | Carbon fiber | Glide, stability, broad utility | COMING SOON |
| FU860 OX TI | FU860 | OX | Titanium | Glide, stability, broad utility | COMING SOON |
| FU860 T8 AL | FU860 | T8 | 7075-T6 aluminium | Glide, stability, broad utility | $500 |
| FU860 T8 CF | FU860 | T8 | Carbon fiber | Glide, stability, broad utility | $550 |
| FU860 T8 TI | FU860 | T8 | Titanium | Glide, stability, broad utility | $1,100 |
| FU1000 OX TI | FU1000 | OX | Titanium | Race windfoil, maximum stiffness, high-load specialty | COMING SOON |
Stabilizers
| Model | Family | Size | Character | Price (USD) |
|---|---|---|---|---|
| ST-A 140 | REVSTAR-ST-A | Control, trust, predictable balance | $200 | |
| ST-A 142 | REVSTAR-ST-A | Control, trust, predictable balance | $200 | |
| ST-A 200 | REVSTAR-ST-A | Control, trust, predictable balance | $250 | |
| ST-C 130 | REVSTAR-ST-C | Sharper turning and responsive control | $200 | |
| ST-C 135 | REVSTAR-ST-C | Sharper turning and responsive control | $200 | |
| ST-C 144 | REVSTAR-ST-C | Sharper turning and responsive control | $200 | |
| ST-S 140 | REVSTAR-ST-S | Faster release, lower drag, top-end feel | $200 | |
| ST-S 150 | REVSTAR-ST-S | Faster release, lower drag, top-end feel | $200 | |
| ST-S 160 | REVSTAR-ST-S | Faster release, lower drag, top-end feel | $250 |
Boards
| Model | Family | Volume | Best for | Price (USD) |
|---|---|---|---|---|
| Hyborg 104 | Hyborg | 104L | Downwind - early takeoff - efficiency | $2,949 |
| Hyborg 115 | Hyborg | 115L | Downwind - early takeoff - efficiency | $2,949 |
| Hyborg 125 | Hyborg | 125L | Downwind - early takeoff - efficiency | $2,949 |
| Space Monkey 80 Gold | Space Monkey | 80L | Super compact + Freeride + Windfoil | $2,975 |
| Space Monkey 80 Silver | Space Monkey | 80L | Super compact + Freeride + Windfoil | $2,975 |
| Klon 35 | Klon | 35L | Hi wind Wing, Para, Prone — weapon of choice | $1,649 |
| Klon 45 | Klon | 45L | High performance Wingboard — Para or Prone | $1,649 |
| Klon 55 | Klon | 55L | TBD — product page copy incomplete | $1,649 |
| Niche 80 | Niche | 80L | Windfoil — advanced freeride, Para wing | $2,975 |
| Niche 90 | Niche | 90L | Windfoil — advanced freeride, Para wing | $2,975 |